Profile
| Name | Hwang Chulgon |
|---|---|
| Date of Birty | May 20th 1954 |
| Place of Origin | Changwon |
| Place of Birith | Gyeongnam Changwon |
| Current Address | 11-2 Munhwa-dong Masan |
| Physique | Height 172 cm, Weight 73 kg |
| Blood Type | A |
| Military Service | Registered on the reserve list of Air Force Captain (1981) |
| Parents | Father - Hwang Jaegeun (passed away), Mother - Kim Manyong (Born in 1932) |
| Spouse | Park Seonghee, born in January 24th 1952,Graduated from Busan National University) |
| Children | Hwang Hyejin (born in November 18th 1979, currently attending Ihwa Woman's University, Graduate School), Hwang Jeongeon (born in September 9th, 1981. 9, currently attending Seoul National University) |
| Religion | - |
| Pen name | Gosan |
| Hobby | Paduk (Class 2, amateur), Mountain Climbing |
| Exercise | Swordsmanship, badminton |
| Tobacco | No |
| Liquor | About half bottle of Soju |
| Favorite food | Bean paste stew |
| Characteristics | Gentle in appearance, sturdy in spirit |
| Motto | No Faith, No Accomplishment |
| Favorite song | Dandelion with Sincere heart, Seeking for the star in the sky, Being an elder |
| Respecting great men |
Kim Gu, Kenndy |
| Favorite movie | Foreign: Ben Hur / Korean: Shiri |
| Foreign language | English (intermediate), Japanese (intermediate ) |
| Property | Total: 325,581 thousand won |
| Book and Essay | [Theory on Welfare Policy in Korea] (1985) [How to establish an integrated Masan] that opens the 21st century(1994) The analysis on actual condition of the poor and the measures (Master's Degree Paper) Research on the relationship between election system and political party system (Doctor's Degree Paper) |
| Decoration | Medal for contribution toward public welfare |
| Recent Award | President's Commendation (1985) Minister of Home Affairs Commendation (1985) Commendation by Minister of Physical Training (1989) |
Education
| 1965 | Graduated from Shin-bang Elementary School (Changwon) |
| 1965 ~ 1968 | Graduated from Chang-deok Middle School (Changwon) |
| 1968 ~ 1971 | Graduated from Masan High School (30th) |
| 1971 ~ 1975 | Graduated from Busan University, Dept. of Management |
| 1975 ~ 1977 | Graduated from Busan University Graduate School of Administration (Master's degree on Public Administration) |
| 1988 ~ 1991 | Graduated from Dankuk University Graduate School (3 years, Doctor's degree on Politics) |
| 1994 | Completed Gyeongnam University Graduate School of Management (CEO Course) |
| 1996 | Completed Gyeongnam University of Industry (Industry Manager Course) |
Career
| 1976. 02 | Passed 18th Higher Civil Administrative Service Exam |
| 1976. 05 | Seoul Gangnam-gu Office Assistant Official for Administration |
| 1981. 07 | Military Service (discharged as Air Force Captain) |
| 1981. 08 | Gyeongsangnam-do District Department |
| 1981. 12 | Gyeongsangnam-do General Affairs Section Head of Communication |
| 1982. 05 | Gyeongsangnam-do Social Section Head of Welfare |
| 1984. 02 | Gyeongsangnam-do Planning Department Head of Planning |
| 1986. 04 | Gyeongsangnam-do General Affairs Section Head of Personnel |
| 1987. 01 | Gyeongsangnam-do Official Education Center General Affairs Manager |
| 1987. 04 | Dispatched to Ministry of Home Affairs Saemaul Movement HQ |
| 1987. 11 | Dispatched to Pan-national Olympic Propelling Central Conferee |
| 1989. 01 | Personnel Manager in Ministry of Home Affairs |
| 1989. 06 | Administratoin Manager in Ministry of Home Affairs |
| 1990. 10 | Personnel Manager in General Affairs Section in Ministry of Home Affairs |
| 1991. 07 | Gyeongsangnam-do Planning & Management Office Planning Manager |
| 1992. 04 | Gyeongsangnam-do Haman-gun Governor |
| 1993. 06 | Cheongwadae Civil Administration Top Office Administrator |
| 1994. 01 | Gyeongsangnam-do Chanwon-gun Governor |
| 1995. 1 ~ 95. 4 | Gyeongsangnam-do Sacheon-gun Governor |
| 1996. 9 ~ 97. 1 | Ulsan HQ Manager in Southeast Industrial Complex (Executive Director) |
| 1997. 1 ~ 00. 9 | HQ Manager of Korea Industrial Complex (Special 1st class) |
| 2001. 4 ~ 02. 6.30 | Masan Mayor (3rd generation of popular election) |
| 2002. 7.1 ~ 2006.6.30 | Masan Mayor (4th generation of popular election) |
| 2006. 7.1 ~ Masan | Mayor (5th generation of popular election) |
Social Activity
| Gyeongsangnam-do Amateur Boxing Federation President (former) |
| Gyeongsangnam-do Badminton Association President |
| Vice-president of Masan High School Alumni Association (former) |
| Masan High School 30th Graduates Association President (former) |
| Vice-president of Busan University Alumni Association |
| Vice-president of Ma. Chang. Jin Alumni Association in Busan University |
| President of Gyeongnam University Graduate School of Management |
| Special advisor in Gyeongnam University Graduate School of Industry (former) |
| Vice-president of Gyeongsangnam-do Association of Veterans, Air Force (former) |
| Researcher at Gyeongsangnam-do district Problem Laboratory (former) |
| Southern Masan Lion's Club Member |
| Muhak Wiseman Club Member |
| New Changwon JC Association Member |
| Executive Director at Korea Politics Academy (former) |
| Regular member of Korea International Politics Academy |
| Head of New Masan Development Lab |


















